





























Property Attributes
- MLS#1000093955
- TypeSingle Family
- CountySPOTSYLVANIA
- CitySpotsylvania
- NeighborhoodFAWN LAKE
- Zip22551
- StyleFrench
- Year Built2008
- Taxes5551
- Price$ 789,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage6248
- Lot Size1 Acres
Listing Provided Courtesy Of:
MacDoc Realty LLC
Property Description
Exceptional custom home in Fawn Lake! Featuring a modern open floor plan w/ 5 Bedrooms, 5 Baths on main level plus Den/Bedroom upstairs! Fine architectural details and upgrades galore, including heated floors! Amazing Chef's Kitchen! Master Suite w/ 2 large closets & Spa Bath! Theater, Rec Rm & Guest Suite in lower level! Screened Porch. Sited on a private Acre lot overlooking the golf course!
Elementary School | Middle School | High School |
---|---|---|
Brock Road Elementary School | Ni River Middle School | Riverbend High School |
Price History | |
---|---|
8/3/2017 | Listed $799,000 |
3/18/2018 | 2% - $789,000 |
General Features
Accessibility | 36 + wide Halls, Low Pile Carpeting |
Association Amenities | Lake, Golf Course, Community Center, Beach, Swimming Pool, Tennis Courts, Soccer Field, Fitness Center, Gated Community, Boat Ramp, Boat Slip, Bar/Lounge, Baseball Field, Basketball Courts, Common Grounds |
Association Fee Includes | Security Gate, Snow Removal, Road Maintenance, Recreation Facility, Pool(s), Pier/Dock Maintenance, Management, Insurance |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Cool Fuel | Electric |
Energy Efficient | Construction |
Garage Y/N | Yes |
HOA Fee | 2645.00 |
HOA Fee Frequency | Annually |
Levels | 3+ |
New Construction | No |
Number of Community Slips | 300 |
Possession | Settlement, Immediate |
Property Attached Y/N | No |
Property Type | Residential |
Section | 9D |
Security Features | 24 hour security, Security Gate, Smoke Detector |
Senior Community Y/N | No |
Structure Type | Detached |
Utilities | Cable TV Available, DSL Available, Fiber Optics Available, Under Ground |
Zoning | R1 |
Interior Features
Abovegradefinishedareasource | Estimated |
Abovegradefinishedareaunits | Square Feet |
Air Conditioning Y/N | Yes |
Appliances | Washer/Dryer Hookups Only, Six Burner Stove, Range Hood, Oven/Range - Gas, Oven - Wall, Oven - Self Cleaning, Microwave, ENERGY STAR Refrigerator, Dishwasher, Disposal, Water Heater - Tankless, Intercom |
Basement | Connecting Stairway, Outside Entrance, Sump Pump, Daylight, Full, Fully Finished, Heated, Improved, Walkout Stairs, Windows, Workshop, Space For Rooms |
Basement Y/N | Yes |
Bathrooms Count Lower Level 1 | 1.0 |
Bathrooms Count Main Level | 4.0 |
Bathrooms Count Upper Level 1 | 1.0 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 4 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 200 |
Below Grade Unfin Sqft Source | Estimated |
Belowgradefinishedarea | 2100 |
Belowgradefinishedareasource | Estimated |
Belowgradefinishedareaunits | Square Feet |
Central Air Y/N | Yes |
Cooling | Energy Star Cooling System, Central A/C, Programmable Thermostat, Zoned, Ceiling Fan(s) |
Finished Area Above Grade | 4148 |
Fireplace Features | Gas/Propane, Mantel(s) |
Fireplace Y/N | Yes |
Heating | Energy Star Heating System, Central, Heat Pump(s), Zoned, Programmable Thermostat, Radiant |
Heating Fuel | Bottled Gas/Propane |
Heating Y/N | Yes |
Hot Water | Tankless, Multi-tank |
Interior Features | Kitchen - Gourmet, Breakfast Area, Kitchen - Island, Kitchen - Table Space, Family Room Off Kitchen, Built-Ins, Upgraded Countertops, Crown Moldings, Wood Floors, Chair Railings, Solar Tube(s) |
Living Area | 6248 |
Mainlevelbedrooms | 5 |
Room Type | Living Room, Dining Room, Master Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Game Room, Family Room, Foyer, Breakfast Room, Bedroom 1, Study, Exercise Room, Great Room, Laundry, Mud Room, Storage Room |
Total Fireplaces | 1 |
Window Features | Insulated, Low-E, Skylights, Screens |
Exterior Features
Architectural Style | French |
Attached Garage | Yes |
Construction Materials | Stucco |
Door Features | French, Six Panel |
Exterior Features | Sidewalks, Underground Lawn Sprinkler, Flood Lights, Bump-outs, Private Beach |
Garage Spaces | 3.00 |
Lot Features | Backs to Trees, Cul-de-sac, Landscaping, Premium, Partly Wooded, Trees/Wooded, Private |
Lot Size Acres | 1.00 |
Lot Size Area | 43560 |
Lot Size Square Feet | 43560.00 |
Other Structures | Above Grade, Below Grade |
Parking Features | Garage |
Patio/Porch Features | Porch(es), Screened, Balcony |
Private Pool Y/N | No |
Roof | Shingle |
Sewer | Public Sewer |
View | Golf Course, Garden/Lawn |
View Y/N | Yes |
Water Access Features | Boat - Powered, Canoe/Kayak, Fishing Allowed, Private Access, Swimming Allowed, Waterski/Wakeboard, Sail |
Water Access Y/N | Yes |
Water Body Name | FAWN LAKE |
Water Body Type | Lake |
Water Source | Public |
Waterfront Features | None |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool